Project: | Intlock website |
Website: | https://www.intlock.com/ |
Technologies used: | ASP, HTML5, CSS, JavaScript, PhotoShop, JQuery |
Project: | Celtis LTD website |
Website: | http://celtis.net/ |
Technologies used: | PHP5, MySQL, HTML5, CSS, JavaScript, PhotoShop, Yii Framework, JQuery |
Project: | Fazzination social network |
Website: | https://fazzination.com/ |
Technologies used: | HTML5, CSS, JavaScript, Node.js, MEAN Stack, Mongo DB, Angular.js, express.js |
Project: | CardioLog Analytics - SharePoint analytics tool |
Website: | http://www.intlock.com/ |
Technologies used: | ASP.NET, C#.NET, MS IIS, SQL Server, HTML5, CSS, JavaScript, JQuery, DataTables, MVC |
Project: | Planina.bg vacation houses |
Website: | http://planina.bg/ |
Technologies used: | PHP5, MySQL, HTML5, CSS, JavaScript, Yii Framework, JQuery |
Project: | Avtonia - education center |
Website: | http://avtonia.com/ |
Technologies used: | PHP5, MySQL, HTML5, CSS, JavaScript, PhotoShop |
Project: | Cibank professionals website |
Website: | https://www.cibank.bg/ |
Technologies used: | PHP5, MySQL, HTML5, CSS, JavaScript, PhotoShop, JQuery |
Project: | Knowhen website |
Website: | https://www.knowhen.com/ |
Technologies used: | PHP5, MySQL, HTML, CSS, JavaScript, PhotoShop, JQuery |
Project: | Hilin life website |
Website: | http://hilinlifeproducts.com/ |
Technologies used: | PHP5, MySQL, HTML, CSS, JavaScript, PhotoShop |
Project: | Fonmatch mobile dating platform |
Website: | https://interlecta.com/portfolio/fonmatch-social-network/ |
Technologies used: | PHP5, MySQL, HTML, CSS, JavaScript, JQuery |
Project: | BG Journal |
Website: | http://bgjournal.com |
Technologies used: | PHP5, MySQL, HTML, CSS, JavaScript |
Comments