Schedule for receiving MEXT scholarship 2017
| 1st signing period | 1st payment day | 2nd signing period | 2nd payment day |
---|
April 2017 | 3-7 Apr | 27 Apr | 12-27 Apr | 17 May |
May 2017 | 1-9 May | 24 May | 10-31 May | 15 Jun |
June 2017 | 1-7 Jun | 22 Jun | 8-29 Jun | 17 Jul |
July 2017 | 2-6 Jul | 24 Jul | 9-31 Jul | 15 Aug |
August 2017 | 1-7 Aug | 22 Aug | 8-31 Aug | 13 Sep |
September 2017 | 3-5 Sep | 20 Sep | 6-28 Sep | 16 Oct |
October 2017 | 1-6 Oct | 29 Oct | 12-31 Oct | 15 Nov |
November 2017 | 1-7 Nov | 22 Nov | 8-30 Nov | 17 Dec |
December 2017 | 3-7 Dec | 25 Dec | 10-28 Dec | 21 Jan |
January 2018 | 9-11 Jan | 28 Jan | 11-31 Jan | 18 Feb |
February 2018 | 1-7 Feb | 25 Feb | 8-28 Feb | 13 Mar |
March 2018 | 1-5 Mar | 19 Mar | 6-29 Mar | 15 Apr |
Comments