Schedule for receiving MEXT scholarship 2019
| 1ST SIGNING PERIOD | 1ST PAYMENT DAY | 2ND SIGNING PERIOD | 2ND PAYMENT DAY |
---|
April 2019 | 1-5 Apr | 26 Apr | 8-24 Apr | 21 May |
May 2019 | 7-9 May | 28 May | 10-24 May | 17 Jun |
June 2019 | 3-6 Jun | 24 Jun | 8-21 Jun | 16 Jul |
July 2019 | 1-4 Jul | 23 Jul | 5-26 Jul | 16 Aug |
August 2019 | 1-5 Aug | 23 Aug | 6-23 Aug | 12 Sep |
September 2019 | 2-3 Sep | 19 Sep | 4-26 Sep | 16 Oct |
October 2019 | 1-4 Oct | 30 Oct | 7-25 Oct | 18 Nov |
November 2019 | 1-6 Nov | 25 Nov | 7-26 Nov | 16 Dec |
December 2019 | 2-5 Dec | 23 Dec | 6-20 Dec | 21 Jan |
January 2020 | 7-9 Jan | 28 Jan | 10-24 Jan | 18 Feb |
February 2020 | 3-6 Feb | 26 Feb | 7-21 Feb | 12 Mar |
March 2020 | 2-3 Mar | 18 Mar | 4-27 Mar | 15 Apr |
Comments